diff --git a/www.i2p2/pages/halloffame.html b/www.i2p2/pages/halloffame.html
index 06c08fea..40d8dcd5 100644
--- a/www.i2p2/pages/halloffame.html
+++ b/www.i2p2/pages/halloffame.html
@@ -1,16 +1,16 @@
{% extends "_layout.html" %}
{% block title %}halloffame{% endblock %}
{% block content %}
-
+
I2P's Hall of Fame
-Current balance: as of 2012-02-05
-General fund: 3154,71 € and 599,48419286 BTC
+Current balance: as of 2012-03-24
+General fund: 2576,46 € and 1606,36704196 BTC
Datastorage bounty: 115.0 € and 2 BTC
native IPv6 I2P : 100.0 €
I2PHex bounty: 60.0 €
I2P in debian mirrors: 93.0 €
-Bitcoin client for I2P: 30.0 € and 112.24 BTC
-Unit Tests for I2P router: 1500 €
+Bitcoin client for I2P: 30.0 € and 114.24 BTC
+Unit Tests for I2P router: 3000 €
Current monthly running costs:
@@ -53,6 +53,29 @@ with you name or nick (and optionally homepage) so we can list you here.
Jan, 2012 | maxkoda | 1.00 BTC | | General fund |
Jan, 2012 | maxkoda | 2.00 BTC | | Bounty I2P BTC client |
+ Feb, 2012 | anonymous | 10 € | | General fund |
+ Feb, 2012 | ZZZ new dev workstation | | 522,02 € | General fund |
+ Feb, 2012 | anonymous | 15 € | | General fund |
+ Feb, 2012 | anonymous | 91 € | | General fund |
+ Feb, 2012 | Sponge dev machine | | 52,3 € | General fund |
+ Feb, 2012 | anonymous | 30 € | | General fund |
+ Feb, 2012 | anonymous | 22 € | | General fund |
+ Feb, 2012 | domain cost | | 11,9 € | General fund |
+ Feb, 2012 | domain cost | | 11,9 € | General fund |
+ Feb, 2012 | anonymous | 1.4328 BTC | | General fund |
+ Feb, 2012 | anonymous | 1000.00 BTC | | General fund |
+ Feb, 2012 | anonymous | 2.20 BTC | | General fund |
+ Feb, 2012 | maxkoda | 1.00 BTC | | General fund |
+ Feb, 2012 | maxkoda | 2.00 BTC | | Bounty I2P BTC client |
+
+ Mar, 2012 | anonymous | 10 € | | General fund |
+ Mar, 2012 | anonymous | 30 € | | General fund |
+ Mar, 2012 | PayPal fees recalculated | | 188,13 € | General fund |
+ Mar, 2012 | anonymous | 0.25 BTC | | General fund |
+ Mar, 2012 | anonymous | 2.00 BTC | | General fund |
+ Mar, 2012 | anonymous | 0.0000491 BTC | | General fund |
+ Mar, 2012 | anonymous | 1500 € | | Bounty Unit Tests |
+
diff --git a/www.i2p2/pages/halloffame_de.html b/www.i2p2/pages/halloffame_de.html
index 97e45e00..47faae2e 100644
--- a/www.i2p2/pages/halloffame_de.html
+++ b/www.i2p2/pages/halloffame_de.html
@@ -1,16 +1,16 @@
{% extends "_layout_de.html" %}
{% block title %}Ruhmeshalle{% endblock %}
{% block content %}
-
+
I2P's Ruhmeshalle
-Derzeitiger Stand zum 05.02.2012:
-Generelles Konto: 3154,71 € und 599,48419286
+Derzeitiger Stand zum 24.03.2012:
+Generelles Konto: 2576,46 € und 1606,36704196
Datencontainer Belohnung: 115.0 € und 2 BTC
native IPv6-I2P : 100.0 €
I2PHex Code Belohnung: 60.0 €
I2P in Debian Spiegelserver: 93.0 €
-Bitcoin Client für I2P: 30.0 € und 112,24 BTC
-Unit Tests für den I2P Router: 1500 €
+Bitcoin Client für I2P: 30.0 € und 114,24 BTC
+Unit Tests für den I2P Router: 3000 €
Derzeitige laufenden monatliche Kosten:
Welterde | 8 €/Mo, seit Januar, 2008 - i2p2.de |
@@ -53,6 +53,28 @@ hinzufügen können.
Jan, 2012 | maxkoda | 1.00 BTC | | Generelles Konto |
Jan, 2012 | maxkoda | 2.00 BTC | | Belohnung I2P BTC Klient |
+ Feb, 2012 | anonymous | 10 € | | Generelles Konto |
+ Feb, 2012 | Neuer PC für ZZZ | | 522,02 € | Generelles Konto |
+ Feb, 2012 | anonymous | 15 € | | Generelles Konto |
+ Feb, 2012 | anonymous | 91 € | | Generelles Konto |
+ Feb, 2012 | Hardware für Sponge | | 52,3 € | Generelles Konto |
+ Feb, 2012 | anonymous | 30 € | | Generelles Konto |
+ Feb, 2012 | anonymous | 22 € | | Generelles Konto |
+ Feb, 2012 | domain Kosten | | 11,9 € | Generelles Konto |
+ Feb, 2012 | domain Kosten | | 11,9 € | Generelles Konto |
+ Feb, 2012 | anonymous | 1.4328 BTC | | Generelles Konto |
+ Feb, 2012 | anonymous | 1000.00 BTC | | Generelles Konto |
+ Feb, 2012 | anonymous | 2.20 BTC | | Generelles Konto |
+ Feb, 2012 | maxkoda | 1.00 BTC | | Generelles Konto |
+ Feb, 2012 | maxkoda | 2.00 BTC | | Bounty I2P BTC client |
+
+ Mar, 2012 | anonymous | 10 € | | Generelles Konto |
+ Mar, 2012 | anonymous | 30 € | | Generelles Konto |
+ Mar, 2012 | PayPal Gebühren neu berechnet | | 188,13 € | Generelles Konto |
+ Mar, 2012 | anonymous | 0.25 BTC | | Generelles Konto |
+ Mar, 2012 | anonymous | 2.00 BTC | | Generelles Konto |
+ Mar, 2012 | anonymous | 0.0000491 BTC | | Generelles Konto |
+ Mar, 2012 | anonymous | 1500 € | | Bounty Unit Tests |
@@ -247,7 +269,7 @@ hinzufügen können.
Jun, 2006 | [anonymous] | $10 USD | Generelles Konto |
May, 2006 | athena | $135 USD | Generelles Konto |
Apr, 2006 | postman | $300 USD | Generelles Konto |
- Apr, 2006 | [anonymous] | $300 USD | General fund |
+ Apr, 2006 | [anonymous] | $300 USD | Generelles Konto |
Apr, 2006 | [anonymous] | $500 USD | Generelles Konto |
Apr, 2006 | [anonymous] | $100 USD | Generelles Konto |
Apr, 2006 | [anonymous] | $10 USD | Generelles Konto |