{% extends "_layout.html" %} {% block title %}halloffame{% endblock %} {% block content %}
Welterde | 8 €/mo, since January, 2008 - i2p2.de |
eche|on | 32 €/mo since January, 2008 - i2p-projekt.de and domains |
This fee went direct to the i2p.net hoster as it has it run out. Because of the special situation arisen early 2008 we decided to let it run til money was out. From begin of Feb 2009 on we got a new fund setup.
Big thanks go to the following people who have donated to I2P!
Current monthly subscriptions:02/2010-02/2011 | anonymous | 10 € | General fund |
02/2010-02/2011 | anonymous | 10 € | General fund |
May, 2010 | anonymous | $ 20 CAD | General fund |
May, 2010 | anonymous | 10 € | General fund |
May, 2010 | anonymous | 7 € | General fund |
Apr, 2010 | anonymous | £ 60 SCO | General fund |
Apr, 2010 | anonymous | 10 € | General fund |
Apr, 2010 | anonymous | 200 € | Datastorage bounty |
Apr, 2010 | anonymous | 10 € | General fund |
Apr, 2010 | Mozartito | 5 € | General fund |
Mar, 2010 | anonymous | 140 € | General fund |
Mar, 2010 | anonymous | 10 € | Abo General fund |
Mar, 2010 | anonymous | 10 € | Abo General fund |
Feb, 2010 | anonymous | 10 € | Abo General fund |
Feb, 2010 | anonymous | 5 € | General fund |
Feb, 2010 | anonymous | 10 € | General fund |
Jan, 2010 | anonymous | 500 € | General fund |
Jan, 2010 | bernerbaer | 50 € | General fund |
Jan, 2010 | anonymous | 15 € | General fund |
Apr, 2009-Jan, 2010 | neutron | 20 $euro;/month | outproxy fund |
Jan, 2010 | anonymous | $20 USD | General fund |
Jan, 2010 | anonymous | 6.80 € | General fund |
Jan, 2010 | anonymous | 10 € | General fund |
Dec, 2009 | anonymous | 5 € | General fund |
Dec, 2009 | anonymous | 35 € | General fund |
Nov, 2009 | russian donor | 230 $ | Russian translation bounty |
Nov, 2009 | anonymous | 10 € | General fund |
Oct, 2009 | echelon | 10 € | i2phex bounty |
Oct, 2009 | arne bab | 10 € | i2phex bounty |
Oct, 2009 | anonymous | 10 € | General fund |
Aug, 2009 | anonymous | 400 € | General fund |
Aug, 2009 | anonymous | 10 € | General fund |
Aug, 2009 | anonymous | 100 € | General fund |
Jul, 2009 | G.Klaus | 15 € | General fund |
Jul, 2009 | R.Schwabe | $20 USD | General fund |
Jun, 2009 | anonymous | 10 € | General fund |
Jun, 2009 | Cendre | 20 € | General fund |
Jun, 2009 | M.Hilbig | 10 € | General fund |
Jun, 2009 | anonymous | 20 € | General fund |
May, 2009 | EoL | 10 € | General fund |
Apr, 2009 | anonymous | 10 € | General fund |
Apr, 2009 | anonymous | 60 € | General fund |
Apr, 2009 | Gilgongo | 15 € | General fund |
Apr, 2009 | Amiga4000 | 50 € | I2P vuze plugin bounty |
Mar, 2009 | [anonymous] | 50 € | General fund |
Feb, 2009 | [anonymous] | 30 € | General fund |
Feb, 2009 | DVT | 20 € | General fund |
Oct, 2008 | eche|on | 500.0 € | Datastorage bounty |
Mar, 2007 | zzz | $200 USD | General fund |
Nov, 2006-Dec, 2007 | [anonymous] | $10 USD/month | general fund |
Dec, 2006 | bar | New mac testing machine | |
Dec, 2006 | [anonymous] | $200 USD | General fund |
Oct, 2006 | [anonymous] | $150 USD | General fund |
Oct, 2006 | [anonymous] | $100 USD | General fund |
Oct, 2005-Oct, 2006 | Eol | $10 USD/month | General fund |
Oct, 2006 | Peter | $750 USD | General fund |
Jun, 2006 | [anonymous] | $450 USD | General fund |
Jun, 2006 | [anonymous] | $10 USD | General fund |
Jun, 2006 | [anonymous] | $10 USD | General fund |
May, 2006 | athena | $135 USD | General fund |
Apr, 2006 | postman | $300 USD | General fund |
Apr, 2006 | [anonymous] | $300 USD | General fund |
Apr, 2006 | [anonymous] | $500 USD | General fund |
Apr, 2006 | [anonymous] | $100 USD | General fund |
Apr, 2006 | [anonymous] | $10 USD | General fund |
Apr, 2006 | [anonymous] | $50 USD | General fund |
Apr, 2006 | [anonymous] | $15 USD | General fund |
Apr, 2006 | [anonymous] | $12 USD | General fund |
Mar, 2006 | [anonymous] | $30 USD | General fund |
Mar, 2006 | [anonymous] | $800 USD | General fund |
Mar, 2006 | bar | New development machine | |
Mar, 2006 | postman | $300 USD | General fund |
Mar, 2006 | [anonymous] | $5 USD | General fund |
Feb, 2006 | [anonymous] | $50 USD | General fund |
Jan, 2006 | [anonymous] | $500 USD | Unit test bounty |
Jan, 2006 | [anonymous] | $25 USD | I2P general fund |
Jan, 2006 | [anonymous] | $10 USD | I2P general fund |
Jan, 2006 | [anonymous] | $40 USD | I2P general fund |
Jan, 2006 | [anonymous] | $50 USD | I2P general fund |
Jan, 2006 | [anonymous] | $20 USD | I2P general fund |
Dec, 2005 | [anonymous] | $10 USD | I2P general fund |
Dec, 2005 | [anonymous] | $10 USD | I2P general fund |
Nov, 2005-Dec, 2007 | [anonymous] | $10 USD/month | general fund |
Nov, 2005-Dec, 2007 | [anonymous] | $50 USD/month | general fund |
Nov, 2005 | aum | $10 USD | I2P general fund |
Nov, 2005 | aum | $10 USD | I2P general fund |
Nov, 2005 | [anonymous] | $50 USD | I2P general fund |
Nov, 2005 | [anonymous] | $100 USD | I2P general fund |
Nov, 2005 | Aurimas Fiseras | $20 USD | I2P general fund |
Nov, 2005 | [anonymous] | $500 USD | I2P general fund |
Oct, 2005-Dec, 2007 | [anonymous] | $200 USD/month | general fund |
Oct, 2005 | Doubtful salmon | $120 USD | Bundling bounties |
Oct, 2005 | [anonymous] | $1000 USD | I2P general fund |
Sep, 2005 | [anonymous] | $25 USD | GCJ bounty |
Sep, 2005 | [anonymous] | $25 USD | I2P general fund |
Jul, 2005 | Anthony Skipper | $50 USD | I2P general fund |
Jul, 2005 | Chris Wong | $50 USD | I2P general fund |
Jun-Nov, 2005 | [anonymous] | $60 USD | I2P general fund |
Jun, 2005 | [anonymous] | $3 USD | I2P general fund |
May, 2005 | Timothy Wesson | $60 USD | I2P general fund |
Apr, 2005 | Zlatin Balevsky | $500 USD | Unit test bounty |
Apr, 2005 | Dale Jefferson | $10 USD | I2P general fund |
Mar, 2005 | Synonymous | $3.45 USD | I2P general fund |
Mar, 2005-Sep, 2005 | David Hjelm | $10 USD | I2P general fund |
Feb, 2005 | Marcus Felker | $20 USD | I2P general fund |
Feb-Dec, 2005 | Sebastian Spaeth | $200 USD | I2P general fund |
Jan, 2005-Dec, 2007 | [anonymous] | $10 USD/month | general fund |
Jan, 2005-Jun, 2005 | Martin Stares | $60 USD | I2P general fund |
Jan, 2005 | Nico Zimmerman | $2 USD | I2P general fund |
Nov, 2004-Dec, 2007 | jnymo | $10 USD/month | general fund |
Dec, 2004, May, 2005 | Elliot Turner | $350 USD | I2P general fund |
Dec, 2004 | [anonymous] | $5 USD | I2P general fund |
Nov, 2004 | modulus | $40 USD | I2P general fund |
Nov, 2004 | Salvador Petit | $10 USD | I2P general fund |
Nov, 2004 | Philip Bock | $100 USD | I2P general fund |
Nov, 2004 | cervantes | $154 USD | I2P general fund |
Sep, 2004 | [anonymous] | $20 USD | I2P general fund |
Sep, 2004 | [anonymous] | $400 USD | I2P general fund |
Aug, 2004-Apr, 2005 | nickster | $90 USD | I2P general fund |
May, 2004 | protokol | $2.24 USD | I2P general fund |
May, 2004-Sep, 2005 | Jeff Teitel | $135 USD | I2P general fund |
Apr, 2004-Dec, 2004 | eco | $150 USD | I2P general fund, GCJ bounty |
Apr, 2004 | wilde | $60 USD | MyI2P bounty |
Mar, 2004 | bla | $15 USD | I2P general fund |
Mar, 2004-Apr, 2005 | duck | $720 USD | Unit test and other bounties |
If you have made a donation, please send an email to echelon with you name or nick (and optionally homepage) so we can list you here.
{% endblock %}