Files
go-github-dashboard/repositories/go-github-dashboard.md
2025-07-03 00:51:04 +00:00

43 lines
1.9 KiB
Markdown

# Repository: go-github-dashboard
An actually-useful homepage for github because the uselessness of notifications is making me tired.
## Open Pull Requests
*No open pull requests*
## Open Issues
*No open issues*
## Recent Discussions
*No recent discussions*
## Recent Workflow Runs
| Workflow | Branch | Status | Run # | Created |
|----------|--------|--------|-------|---------|
| [Generate GitHub Dashboard](https://github.com/go-i2p/go-github-dashboard/actions/runs/16038977616) | main | 🔄 In Progress | 1341 | 2025-07-03 00:50 |
| [pages build and deployment](https://github.com/go-i2p/go-github-dashboard/actions/runs/16037683886) | gh-pages | ✅ Success | 1340 | 2025-07-02 23:10 |
| [Generate GitHub Dashboard](https://github.com/go-i2p/go-github-dashboard/actions/runs/16037680021) | main | ✅ Success | 1340 | 2025-07-02 23:09 |
| [pages build and deployment](https://github.com/go-i2p/go-github-dashboard/actions/runs/16036825939) | gh-pages | ✅ Success | 1339 | 2025-07-02 22:09 |
| [Generate GitHub Dashboard](https://github.com/go-i2p/go-github-dashboard/actions/runs/16036821455) | main | ✅ Success | 1339 | 2025-07-02 22:09 |
| [pages build and deployment](https://github.com/go-i2p/go-github-dashboard/actions/runs/16035864655) | gh-pages | ✅ Success | 1338 | 2025-07-02 21:09 |
| [Generate GitHub Dashboard](https://github.com/go-i2p/go-github-dashboard/actions/runs/16035857755) | main | ✅ Success | 1338 | 2025-07-02 21:09 |
| [pages build and deployment](https://github.com/go-i2p/go-github-dashboard/actions/runs/16034794096) | gh-pages | ✅ Success | 1337 | 2025-07-02 20:10 |
| [Generate GitHub Dashboard](https://github.com/go-i2p/go-github-dashboard/actions/runs/16034788565) | main | ✅ Success | 1337 | 2025-07-02 20:10 |
| [pages build and deployment](https://github.com/go-i2p/go-github-dashboard/actions/runs/16033656130) | gh-pages | ✅ Success | 1336 | 2025-07-02 19:07 |
---
*Generated at 2025-07-03 00:51:03*