mirror of
https://github.com/go-i2p/go-github-dashboard.git
synced 2025-07-03 04:54:39 -04:00
43 lines
1.8 KiB
Markdown
43 lines
1.8 KiB
Markdown
# Repository: go-gittisane
|
|
|
|
A soft-fork of gitea with support for running as an I2P service. Just the mod and the CI files.
|
|
|
|
## Open Pull Requests
|
|
|
|
|
|
*No open pull requests*
|
|
|
|
|
|
## Open Issues
|
|
|
|
|
|
*No open issues*
|
|
|
|
|
|
## Recent Discussions
|
|
|
|
|
|
*No recent discussions*
|
|
|
|
|
|
## Recent Workflow Runs
|
|
|
|
|
|
| Workflow | Branch | Status | Run # | Created |
|
|
|----------|--------|--------|-------|---------|
|
|
| [Gitea Build Pipeline](https://github.com/go-i2p/go-gittisane/actions/runs/15987680989) | main | ✅ Success | 149 | 2025-07-01 01:41 |
|
|
| [Gitea Build Pipeline](https://github.com/go-i2p/go-gittisane/actions/runs/15961736070) | main | ✅ Success | 148 | 2025-06-30 01:27 |
|
|
| [Gitea Build Pipeline](https://github.com/go-i2p/go-gittisane/actions/runs/15950243993) | main | ✅ Success | 147 | 2025-06-29 01:40 |
|
|
| [Gitea Build Pipeline](https://github.com/go-i2p/go-gittisane/actions/runs/15938932389) | main | ✅ Success | 146 | 2025-06-28 01:21 |
|
|
| [Gitea Build Pipeline](https://github.com/go-i2p/go-gittisane/actions/runs/15915988035) | main | ✅ Success | 145 | 2025-06-27 01:23 |
|
|
| [Gitea Build Pipeline](https://github.com/go-i2p/go-gittisane/actions/runs/15890749817) | main | ✅ Success | 144 | 2025-06-26 01:23 |
|
|
| [Gitea Build Pipeline](https://github.com/go-i2p/go-gittisane/actions/runs/15865098678) | main | ✅ Success | 143 | 2025-06-25 01:24 |
|
|
| [Gitea Build Pipeline](https://github.com/go-i2p/go-gittisane/actions/runs/15838873518) | main | ✅ Success | 142 | 2025-06-24 01:23 |
|
|
| [Gitea Build Pipeline](https://github.com/go-i2p/go-gittisane/actions/runs/15813104059) | main | ✅ Success | 141 | 2025-06-23 01:27 |
|
|
| [Gitea Build Pipeline](https://github.com/go-i2p/go-gittisane/actions/runs/15801644049) | main | ✅ Success | 140 | 2025-06-22 01:38 |
|
|
|
|
|
|
|
|
---
|
|
*Generated at 2025-07-01 16:13:03*
|